| Specification of 60 Tonnes LPG Storage Tank | |
| Volume of Tank(L) | 120CBM |
| Tank Weight(kg) | 24,960 kg |
| Filling Weight(kg) | 60,000kg |
| Thickness of Shell (mm) | 18mm |
| Thickness of End plate (mm) | 20 mm |
| Tank Diameter (mm) | 3400 mm |
| Tank Dimensions (mm) (length x width x height) | 13820*3436*4026 |
| Filling Medium | Liquefied Petroleum Gas ( Propane) |
| Material of Tank | Q345R |
| Design Pressure | 1.77 MPa |
| Working Pressure | 1.61MPa |
| Water Pressure Test | 2.31MPa |
| Designing temperature | -40~50°C |
| Corrosion Allowance | 1 mm |
| Medium Density | 500 kg/ cbm |
|
Manufacturing Standard: Pressure vessels, Supervision Regulation on Safety Technology for Stationary
Pressure Vessels of China.
|
|
we will contact you within 24 hours.



+86 18858011948
info@clw-trucks.com
Room 3102, 7th Building, No. 299 Huaihai Road, Wuhan, China